Yezz
Side-by-side technical data
Yezz Andy YZ1100 vs Yezz C32
Compare up to four phones using typed, normalized technical data. Measurements stay numeric, capabilities stay boolean, and options stay comparable.
The verdict
Neither runs away with it: each wins something.
Which one is for you?
Yezz Andy YZ1100, if you care about…
- Battery Capacity
- 1,100 mAh
- against 1,000 mAh
- RAM Capacity
- 128 MB
- against 48 MB
- Maximum Storage Capacity
- 512 MB
- against 128 MB
- Display Pixel Density
- 180 ppi
- against 116 ppi
Yezz C32, if you care about…
- Bluetooth Version
- Bluetooth 5.1
- against Bluetooth 2.0
- Body Thickness
- 12.8 mm
- against 14.9 mm
- Cellular Technologies
- GSM, HSPA, LTE
- against GSM, GPRS, EDGE
Specification comparison
Battery
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Battery Efficiency Rating | — | — |
| Battery Capacity | 1,100 mAh Best value | 1,000 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Fast Charge Power | — | — |
| Battery Features | — | — |
| Battery Endurance | — | — |
| Wireless charging power | — | — |
| Charge cycles | — | — |
| Talk time | 3 h | — |
| Standby time | 48 h | — |
| Music playback time | — | — |
Design
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Body Colors | Blue, Purple, White, Black | Black, Green, Red, Blue |
| Body Thickness | 14.9 mm | 12.8 mm Best value |
| Body Width | 57.7 mm | 50 mm |
| Body Height | 107.5 mm | 121 mm |
| Weight | 71 g | — |
| Usable Surface | 49.2 % Best value | 16.3 % |
| Body Materials | — | — |
| Resistance Features | — | — |
| Waterproof Depth | — | — |
| Drop Resistance Class | — | — |
| Repairability Class | — | — |
| Foldable | No | No |
| Rugged Build | No | No |
| Drop Test Count | — | — |
| Unfolded thickness | — | — |
| QWERTY keyboard | — | — |
Performance
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Processor Model | MediaTek MT6516 | Unisoc T107 |
| Processor Process Size | — | 22 nm |
| Graphics GPU | — | — |
| Storage Type | — | — |
| Maximum CPU Clock | 0.416 GHz | 1 GHz Best value |
| Maximum Storage Capacity | 512 MB Best value | 128 MB |
| AnTuTu Score | — | — |
| Geekbench 6 Single-Core | — | — |
| Geekbench 6 Multi-Core | — | — |
| CPU Description | 416 MHz ARM9 | 1.0 GHz Cortex-A7 |
| Processor Type | — | — |
| 64-Bit Processor | — | — |
| RAM Capacity | 128 MB Best value | 48 MB |
| RAM Type | — | — |
| Expandable Storage | Yes | Yes |
| AnTuTu version | — | — |
| 3DMark Wild Life Extreme | — | — |
| Maximum memory card | — | — |
Sensors
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Fingerprint Sensor Placement | — | — |
Display
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Display Aspect Ratio | 3:2 | 4:5 |
| Peak Display Brightness | — | — |
| Display Technology | TFT LCD | TFT LCD |
| Display Diagonal | 3.2″ Best value | 1.77″ |
| Display Horizontal Resolution | 320 px Best value | 128 px |
| Display Vertical Resolution | 480 px Best value | 160 px |
| Display Pixel Density | 180 ppi Best value | 116 ppi |
| Display Refresh Rate | — | — |
| Touch Sampling Rate | — | — |
| Display Contrast Ratio | — | — |
| Display Features | — | TFT LCD |
| Integrated Projector | No | No |
| Projector Brightness | — | — |
| Projector Horizontal Resolution | — | — |
| Projector Vertical Resolution | — | — |
| Cover display diagonal | — | — |
| Cover display refresh rate | — | — |
| Cover display peak brightness | — | — |
| Display colors | — | — |
Sensor
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Sensor Features | Accelerometer, Proximity Sensor, Compass | — |
Software
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Operating System | Android 2.2 | — |
| OS Family | Android | — |
| OS Version | 2.2 | — |
| OS Update Support | — | — |
| Direct OS Updates | — | — |
| Google Services | — | — |
| Web browser | — | — |
| Java (J2ME) | — | — |
Connectivity
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| SIM Configurations | Dual Mini-SIM | Dual Nano-SIM |
| Cellular Bands | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900 | 2G GSM 850, 2G GSM 900, 2G GSM 1800, 2G GSM 1900, 3G UMTS B5, 3G UMTS B8, 3G UMTS B1, 4G LTE B2, 4G LTE B3, 4G LTE B4, 4G LTE B7, LTE B28 |
| Cellular Technologies | GSM, GPRS, EDGE | GSM, HSPA, LTE Best value |
| Wi-Fi Standards | Wi-Fi 802.11b/g | — |
| Wi-Fi Features | Wi-Fi 802.11b/g | — |
| Bluetooth Version | Bluetooth 2.0 | Bluetooth 5.1 Best value |
| Bluetooth Profiles | — | A2DP |
| Navigation Systems | GPS, A-GPS | — |
| Connectivity Features | 3.5 mm Audio Jack, FM Radio, microUSB | 3.5 mm Audio Jack, FM Radio, microUSB, USB 2.0 |
| USB Version | microUSB | USB 2.0 |
| SAR American Head | — | — |
| SAR American Body | — | — |
| SAR (EU) head | — | — |
| SAR (EU) body | — | — |
| Messaging | — | — |
Audio
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Microphone Count | — | — |
| Audio Features | — | A2DP |
| Alert types | — | — |
Technical
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| EAN / GTIN | — | — |
| UPC | — | — |
| Launch price | — | — |
| MPN | — | — |
| Launch price (USD) | — | — |
Features
| Specification | Andy YZ1100 | C32 |
|---|---|---|
| Built-in functions | Video player, MP3 player, Organizer, Photo editor, Document viewer, Voice memo, Voice dial, Predictive text input | — |